Allons-y
Site Badge
This badge is for all 10th Doctor Era Stories
Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
120 | 0 |
| Silver |
|
240 | 0 |
| Gold |
|
360 | 0 |
| Vibranium |
|
480 | 0 |
| Adamantium |
|
600 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | samholmes1313 | 27 | — | Unearned |
| 2 | jipattisonsmith | 26 | — | Unearned |
| 3 | mrtc2003 | 20 | — | Unearned |
| 4 | jack851 | 17 | — | Unearned |
| 5 | jammunro | 17 | — | Unearned |
| 6 | mintypineapple | 16 | — | Unearned |
| 7 | opp lol | 14 | — | Unearned |
| 8 | Baron Karza | 13 | — | Unearned |
| 9 | mainlymay | 10 | — | Unearned |
| 10 | GoodTheGreat | 9 | — | Unearned |















